| Location | Date | Notes |
|---|---|---|
| Bill Herron Arena | Thu, Sep. 11, 2025 5:00 PM - 6:00 PM | U12B/U12C |
| Strathmore Family Centre | Sat, Sep. 27, 2025 5:00 PM - 6:00 PM | Blue Ice |
| Bill Herron Arena | Tue, Sep. 30, 2025 5:00 PM - 6:00 PM | U12B/U12C |
| Bill Herron Arena | Tue, Oct. 07, 2025 5:00 PM - 6:00 PM | U12A/U12C Indus Recreational Centre |
| Strathmore Family Centre | Fri, Oct. 10, 2025 6:00 PM - 7:00 PM | Actual Practice Time 6:15PM -7:15PM |
| Bill Herron Arena | Sat, Oct. 11, 2025 7:45 AM - 8:45 AM | Team Practice |
| Strathmore Family Centre | Tue, Oct. 14, 2025 5:15 PM - 6:15 PM | ACTUAL TIME 515-615PM U10/U12C |
| Bill Herron Arena | Tue, Oct. 21, 2025 5:00 PM - 6:00 PM | U12B/U12C |
| Chestermere Regional Community Association (Blue Rink) | Fri, Oct. 24, 2025 5:45 PM - 6:45 PM | ACTUAL TIME 5:45- 6:45 PM U16C/U12C |
| Strathmore Family Centre | Sat, Oct. 25, 2025 5:45 PM - 7:00 PM | Full Ice Practice |
| Bill Herron Arena | Tue, Oct. 28, 2025 5:00 PM - 6:00 PM | 12A/12C |
| Strathmore Family Centre | Tue, Nov. 04, 2025 5:15 PM - 6:15 PM | ACTUAL TIME 515-615PM U10/U12C |
| Bill Herron Arena | Tue, Nov. 18, 2025 5:00 PM - 6:00 PM | U12A/U12C Indus Recreational Centre |
| Strathmore Family Centre | Tue, Nov. 25, 2025 5:15 PM - 6:15 PM | ACTUAL TIME 515-615PM U10/U12C |
| Bill Herron Arena | Tue, Dec. 02, 2025 5:00 PM - 6:00 PM | U12B/U12C |
| Strathmore Family Centre | Fri, Dec. 05, 2025 5:00 PM - 6:00 PM | Full Ice Practice |
| Bill Herron Arena | Tue, Dec. 09, 2025 5:00 PM - 6:00 PM | U12A/U12C Indus Recreational Centre |
| Strathmore Family Centre | Tue, Dec. 16, 2025 5:15 PM - 6:15 PM | ACTUAL TIME 515-615PM U10/U12C |
| Chestermere Regional Community Association (Blue Rink) | Wed, Dec. 17, 2025 6:30 PM - 7:30 PM | U12C/ZONE 2AA |
| Bill Herron Arena | Tue, Jan. 06, 2026 5:00 PM - 6:00 PM | U12B/U12C |
| Bill Herron Arena | Tue, Jan. 13, 2026 5:00 PM - 6:00 PM | U12A/U12C |
| Strathmore Family Centre | Fri, Jan. 16, 2026 6:15 PM - 7:15 PM | Full Ice - Gold |
| Strathmore Family Centre | Tue, Jan. 20, 2026 5:15 PM - 6:15 PM | U10 Step 1/ U12C |
| Bill Herron Arena | Tue, Jan. 27, 2026 5:00 PM - 6:00 PM | U12A/U12C |
| Bill Herron Arena | Tue, Feb. 03, 2026 5:00 PM - 6:00 PM | U12A/U12C |
| Strathmore Family Centre | Tue, Feb. 10, 2026 5:15 PM - 6:15 PM | U10S3/U12C |
| Chestermere Regional Community Association (Red Rink) | Wed, Feb. 11, 2026 6:30 PM - 7:30 PM | Zone2 AA/ U12C |
| Bill Herron Arena | Tue, Feb. 17, 2026 5:00 PM - 6:00 PM | U12B/U12C |
| Strathmore Family Centre | Fri, Feb. 20, 2026 6:15 PM - 7:15 PM | Full Ice - Gold Rink |
| Bill Herron Arena | Tue, Feb. 24, 2026 5:00 PM - 6:00 PM | U12A/U12C |
| Strathmore Family Centre | Tue, Mar. 03, 2026 5:15 PM - 6:15 PM | U10S1/U12C |
| Bill Herron Arena | Tue, Mar. 10, 2026 5:00 PM - 6:00 PM | U12B/U12C |
| Bill Herron Arena | Tue, Mar. 17, 2026 5:00 PM - 6:00 PM | U12A/U12C |
| Strathmore Family Centre | Tue, Mar. 24, 2026 5:15 PM - 5:15 PM | blue rink |
Fri, Jan. 30, 2026 9:15 AM - 10:15 AM
Chestermere Regional Community Association (Red Rink)